# | Identifier |
---|---|
1 | К-2233, Прогресс, Russia |
2 | К-2699, Прогресс, Russia |
3 | К-3599, RIL-130, France |
4 | К-3675, ВИР 839, Russia |
5 | К-3384, ВИР 584, Russia |
6 | К-3714, ВИР 172Б, Russia |
7 | К-2776, ВИР 136, Russia |
Note
Sample 3 was not peeled.
# | Mass of test tube, \(g\) | Mass of test tube with sample, \(g\) | Mass of sample, \(g\) | Number of seeds |
---|---|---|---|---|
1 | 33.6330 | 36.3481 | 2.7151 | 50 |
2 | 33.6319 | 36.8111 | 3.1792 | 50 |
3 | 33.5919 | 36.0650 | 2.4731 | 75 |
4 | 33.5914 | 35.7894 | 2.1980 | 75 |
5 | 33.4945 | 35.8355 | 2.3410 | 75 |
6 | 33.5618 | 35.6694 | 2.1076 | 50 |
7 | 33.5006 | 36.4158 | 2.9152 | 50 |
Repeate 1-6.
Tip
The collected sample must be heated to room temperature.
# | Mass of test tube, \(g\) | Mass of test tube with extract, \(g\) | Mass of extract, \(g\) | \(C_6H_6\), \(mL\) |
---|---|---|---|---|
1 | 26.7727 | 28.0419 | 1.2692 | 6.3460 |
2 | 36.6262 | 38.0810 | 1.4548 | 7.2740 |
3 | 26.7727 | 27.7014 | 0.9287 | 4.6435 |
4 | 36.6262 | 37.6500 | 1.0238 | 5.1190 |
5 | 26.7727 | 28.0850 | 1.3123 | 6.5615 |
6 | 36.6262 | 37.5928 | 0.9666 | 4.8330 |
7 | 26.7727 | 28.0290 | 1.2563 | 6.2815 |
# | Extract mass to sample mass, % |
---|---|
1 | 46.75 |
2 | 45.76 |
3 | 37.55 |
4 | 46.58 |
5 | 56.06 |
6 | 45.86 |
7 | 43.09 |
Опрыскать $Primuline$
# | Mass of test tube, \(g\) | Mass of test tube with extract, \(g\) | Mass of extract, \(g\) | \(C_6H_6\), \(mL\) |
---|---|---|---|---|
1 | 2.4981 | 2.5535 | 0.0554 | 0.554 |
2 | 2.4239 | 2.4883 | 0.0644 | 0.644 |
3 | 2.4454 | 2.5227 | 0.0773 | 0.773 |
4 | 2.4295 | 2.5085 | 0.0790 | 0.790 |
5 | ||||
6 | ||||
7 |